Tiger Bridge – Cloud Sync & File Sharing
Exploring alternatives to cloud storage such as Dropbox, OneDrive or Google Drive?
Tiger Bridge delivers:
File & folder sync with your cloud storage of choice
File sharing
Access to & collaboration on the same content on multiple computers in different locations
Unlimited users per subscription
Wallet-friendly plans
CLOUD SYNC & SHARE
Ideal for: personal backup & storage, multi-site sync
1TB/month free*
*Unlimited users
$13 per TB per month for extra managed data
The freedom to choose how to use cloud storage for your exact needs
Tiger Bridge is a software-only solution that connects your local file system to cloud storage and manages your data. Use your existing cloud account or set one up in minutes and let Tiger Bridge manage your data to and from the cloud. You will never have to overpay for more storage than you need – you will be charged per amount of managed data with Tiger Bridge plus the exact storage capacity used with your cloud provider of choice.
The freedom to choose how to use cloud storage for your exact needs
Tiger Bridge is a software-only solution that connects your local file system to cloud storage and manages your data. Use your existing cloud account or set one up in minutes and let Tiger Bridge manage your data to and from the cloud. You will never have to overpay for more storage than you need – you will be charged per amount of managed data with Tiger Bridge plus the exact storage capacity used with your cloud provider of choice.
Tiger Bridge is compatible with all major cloud providers. Connect to any public cloud storage or take advantage of multi-cloud storage.

Your files in the same space. Protected & in-sync.
File Sync
Sync any number of local folders or entire local drives to cloud storage – your files can stay right where they are.
Global File Sharing
Tiger Bridge can be installed on multiple workstations which access the same cloud location. File changes are automatically synched across all computers - one license equals multiple users.
Access Control
Tiger Bridge is software that integrates at the level of your file system and honours & copies its Active Directory permissions. You remain in control of user access.
Ransomware Protection
Tiger Bridge monitors your file system and activates its fuse protection when a ransomware attack is detected. Restore your infected data to any previous point in time.
Unlimited File Versioning
Access any previous version of files & folders thanks to cloud-enabled versioning control. Your data will be protected in the event of total loss, accidental changes and even permanent deletion.
How Tiger Bridge compares with other services on the market
Tiger Bridge | Dropbox | OneDrive | Google Drive | |
Set up | Configured and licensed per computer. Tiger Bridge runs as a server service which makes it suitable to run on Server and Desktop OS. | Per user | Per user | Per user |
License | Total managed capacity | Per user | Per user | Per user |
Mount point | Extends cloud functionality to any number of existing NTFS or ReFS volumes or folders, as well as any NAS. No need to move data. | Extends cloud functionality to a single user’s dedicated drive or folder. | Extends cloud functionality to a single user’s dedicated drive or folder. Requires moving data into a new location. | Extends cloud functionality to a single user’s dedicated drive or folder. Requires moving data into a new location. |
Service OS support | Windows only | Windows, Mac, Linux | Windows, Mac, and (mostly) Linux | Windows, Mac |
Cloud data format | Native cloud format. Data is immediately accessible to cloud VMs and AI services. | Data is accessible via the Dropbox client. | Data is not accessible by any other means (other than API). 256-bit encoded at rest in the cloud. | Data is accessible via the Google Drive client. |
Cloud provider | Attaches to any cloud bucket. | Vendor-locked | Vendor-locked | Vendor-locked |
Includes cloud storage | No. Purchased and configured separately. | Yes. Provisioned and configured as part of the subscription plan. | Yes. Provisioned and configured as part of the subscription plan. | Yes. Provisioned and configured as part of the subscription plan. |
Multi-cloud Support | Yes | No | No | No |
Permissions | On-premises Active Directory and local permissions. | Local permissions | Mostly local permissions. Azure Active Directory support (AAD). No integration into on-premises Active Directory. | Local permissions |
Policy-driven data management | HSM policies totally automate lifecycle management based on file size, file type, age of data, and available disk space. | Automatic smart sync | None. Data management is always manual (only replication is automatic). | None. Data management is always manual (only replication is automatic). |
File upload and download | Partial upload and partial download – streaming capability offers a much faster access to cloud data (especially when browsing through large video collections). | Partial download and upload. Files are compressed before uploading them to the Dropbox cloud. | Partial upload but must wait for entire file to be downloaded, even when just a few bytes are required. | Full upload and download of modified files. No support for file-level block copying. |
File size support | File size is only limited by the capabilities of the file system, NTFS or ReFS. | Limited by the user space quota. No size limit for the desktop and mobile app, 50GB when uploading files through the web interface. Daily bandwidth limitations (quota) for downloads apply. | 15GB (50GB, 5TB) | Up to 5TB |
Access on all your devices | No | Yes | Yes | Yes |
Sharing capability | Can reshare over SMB or CIFS, FTP, and any other protocol that can be deployed on the file system. | Not recommended by Dropbox. | Can reshare over SMB or CIFS (with possible limitations). Other software may support these drives. | No |
Share link to file (via email) | No | Yes | Yes | Yes |
Global Sharing & Synchronization | Use the same centralized data set in the cloud across multiple computers and automate the propagation of file changes. | Use the same centralized data set in the cloud across multiple computers and automate the propagation of file changes. | Use the same centralized data set in the cloud across multiple computers and automate the propagation of file changes. | Use the same centralized data set in the cloud across multiple computers and automate the propagation of file changes. |
Global file locking | Yes. Available through certified partners only. Additional restrictions may apply. | Available to Business and Professional users. Manual file locking and unlocking. | No. Personal Vault. | Yes. Locking via Google Drive API. Unlocking via API or Google Drive Web interface. |
File history versioning | Yes (unlimited) | Yes. Retention period for different versions varies from 30 days to 180 days depending on subscription plan. | Yes | Yes |
Ransomware detection & recovery | Yes | Yes (recovery based on snapshots which are kept for 180 days) | Yes | No detection. Recovery via Versions. |
Undelete of hard deleted files | Yes. Restore hard deleted files from the Tiger Bridge menu integrated in the local file browser. | Yes | Yes. Files stay in the cloud Recycle bin for 30 days. Access to the Recycle Bin via the web interface. | Yes. Files stay in the cloud Trash for 30 days after which they are deleted forever. Access to the Trash via the web interface. |
Support by email | Yes | Yes | Yes | Yes |
How Tiger Bridge compares with other services on the market
Tiger Bridge | |
Set up | Configured and licensed per computer. Tiger Bridge runs as a server service which makes it suitable to run on Server and Desktop OS. |
License | Total managed capacity |
Mount point | Extends cloud functionality to any number of existing NTFS or ReFS volumes or folders, as well as any NAS. No need to move data. |
Service OS support | Windows only |
Cloud data format | Native cloud format. Data is immediately accessible to cloud VMs and AI services. |
Cloud provider | Attaches to any cloud bucket. |
Includes cloud storage | No. Purchased and configured separately. |
Multi-cloud Support | Yes |
Permissions | On-premises Active Directory and local permissions. |
Policy-driven data management | HSM policies totally automate lifecycle management based on file size, file type, age of data, and available disk space. |
File upload and download | Partial upload and partial download – streaming capability offers a much faster access to cloud data (especially when browsing through large video collections). |
File size support | File size is only limited by the capabilities of the file system, NTFS or ReFS. |
Access on all your devices | No |
Sharing capability | Can reshare over SMB or CIFS, FTP, and any other protocol that can be deployed on the file system. |
Share link to file (via email) | No |
Global Sharing & Synchronization | Use the same centralized data set in the cloud across multiple computers and automate the propagation of file changes. |
Global file locking | Yes. Available through certified partners only. Additional restrictions may apply. |
File history versioning | Yes (unlimited) |
Ransomware detection & recovery | Yes |
Undelete of hard deleted files | Yes. Restore hard deleted files from the Tiger Bridge menu integrated in the local file browser. |
Support by email | Yes |
Dropbox | |
Set up | Per user |
License | Per user |
Mount point | Extends cloud functionality to a single user’s dedicated drive or folder. |
Service OS support | Windows, Mac, Linux |
Cloud data format | Data is accessible via the Dropbox client. |
Cloud provider | Vendor-locked |
Includes cloud storage | Yes. Provisioned and configured as part of the subscription plan. |
Multi-cloud Support | No |
Permissions | Local permissions |
Policy-driven data management | Automatic smart sync |
File upload and download | Partial download and upload. Files are compressed before uploading them to the Dropbox cloud. |
File size support | Limited by the user space quota. No size limit for the desktop and mobile app, 50GB when uploading files through the web interface. Daily bandwidth limitations (quota) for downloads apply. |
Access on all your devices | Yes |
Sharing capability | Not recommended by Dropbox. |
Share link to file (via email) | Yes |
Global Sharing & Synchronization | Use the same centralized data set in the cloud across multiple computers and automate the propagation of file changes. |
Global file locking | Available to Business and Professional users. Manual file locking and unlocking. |
File history versioning | Yes. Retention period for different versions varies from 30 days to 180 days depending on subscription plan. |
Ransomware detection & recovery | Yes (recovery based on snapshots which are kept for 180 days) |
Undelete of hard deleted files | Yes |
Support by email | Yes |
OneDrive | |
Set up | Per user |
License | Per user |
Mount point | Extends cloud functionality to a single user’s dedicated drive or folder. Requires moving data into a new location. |
Service OS support | Windows, Mac, and (mostly) Linux |
Cloud data format | Data is not accessible by any other means (other than API). 256-bit encoded at rest in the cloud. |
Cloud provider | Vendor-locked |
Includes cloud storage | Yes. Provisioned and configured as part of the subscription plan. |
Multi-cloud Support | No |
Permissions | Mostly local permissions. Azure Active Directory support (AAD). No integration into on-premises Active Directory. |
Policy-driven data management | None. Data management is always manual (only replication is automatic). |
File upload and download | Partial upload but must wait for entire file to be downloaded, even when just a few bytes are required. |
File size support | 15GB (50GB, 5TB) |
Access on all your devices | Yes |
Sharing capability | Can reshare over SMB or CIFS (with possible limitations). Other software may support these drives. |
Share link to file (via email) | Yes |
Global Sharing & Synchronization | Use the same centralized data set in the cloud across multiple computers and automate the propagation of file changes. |
Global file locking | No. Personal Vault. |
File history versioning | Yes |
Ransomware detection & recovery | Yes |
Undelete of hard deleted files | Yes. Files stay in the cloud Recycle bin for 30 days. Access to the Recycle Bin via the web interface. |
Support by email | Yes |
Google Drive | |
Set up | Per user |
License | Per user |
Mount point | Extends cloud functionality to a single user’s dedicated drive or folder. Requires moving data into a new location. |
Service OS support | Windows, Mac |
Cloud data format | Data is accessible via the Google Drive client. |
Cloud provider | Vendor-locked |
Includes cloud storage | Yes. Provisioned and configured as part of the subscription plan. |
Multi-cloud Support | No |
Permissions | Local permissions |
Policy-driven data management | None. Data management is always manual (only replication is automatic). |
File upload and download | Full upload and download of modified files. No support for file-level block copying. |
File size support | Up to 5TB |
Access on all your devices | Yes |
Sharing capability | No |
Share link to file (via email) | Yes |
Global Sharing & Synchronization | Use the same centralized data set in the cloud across multiple computers and automate the propagation of file changes. |
Global file locking | Yes. Locking via Google Drive API. Unlocking via API or Google Drive Web interface. |
File history versioning | Yes |
Ransomware detection & recovery | No detection. Recovery via Versions. |
Undelete of hard deleted files | Yes. Files stay in the cloud Trash for 30 days after which they are deleted forever. Access to the Trash via the web interface. |
Support by email | Yes |