Fully integrated. Fully optimized. Fully supported.
Save time & money, and enjoy peace of mind by letting Tiger Technology be your one-stop shop. You won't have to spend time integrating cards, formatting storage and figuring which drivers will give you the best performance. We will also assist with your initial installation to make sure everything runs smoothly and as expected in your environment. As an added bonus, you'll get to save on your annual maintenance.

Flexible Server
Tiger Serve|1U

Tiger Serve|1U is a fast and flexible server that comes with the pre-installed Tiger Store software and any of our other software modules for high-performance workflows. Tiger Serve|1U supports up to three PCIe extension slots for either storage and/or client connectivity.
High-Availability
Tiger Serve|2U

Tiger Serve|2U is a fast and flexible dual-node server that is designed to host Tiger Store + HA along with any of our other software modules for high-performance workflows. Tiger Serve|2U contains two nodes, each supporting up to three PCIe extension slots for either storage and/or client connectivity.


Versatile Storage Server
Tiger Box|1U8

Tiger Box|1U is a fast and flexible storage server that comes with Tiger Store, our MDC software enabling cross-platform file system sharing, and any of our other modules for high-performance workflows. Tiger Box|1U8 supports 8x 2.5" drive bays, up to three PCIe extension slots for either storage and/or client connectivity in addition to accommodating up to two Tiger Exp|3U16 expansion chassis.
High-Performance Storage Server
Tiger Box|3U16 or |4U24

Tiger Box|3U16 or |4U24 is a high-performance storage server that is designed to host Tiger Store, our MDC software enabling cross-platform file system sharing, and any of our other modules for high-performance workflows. Tiger Box|3U16 contains 16 x 3.5"/2.5" and Tiger Box|4U24 contains 24 x 3.5"/2.5" drive bays as well as seven PCIe extension slots for storage and client connectivity, and can accommodate up to four Tiger Exp|3U16 or Tiger Exp|4U24 expansion chassis.


Expansion Chassis
Tiger Exp|3U16 or |4U24

Tiger Exp|3U16 or Tiger Exp|4U24 is a high-performance expansion chassis that is designed to work in conjunction with any of the Tiger Box storage servers. Tiger Exp|3U16 contains 16 x 3.5"/2.5" drive bays and connects over SAS. Tiger Exp|4U24 contains 24 x 3.5"/2.5" drive bays and connects over SAS.
LTO-7 Tape Library
Qualstar|Q24, |Q48, |Q80

From easy installation to easy maintenance, the Qualstar|Q24, |Q48 and |Q80 LTO tape libraries are designed to be Simply Reliable™. Feature-rich and compact, they can connect over SAS or Fibre Channel. The Qualstar|Q24 offers capacities up to 144 terabytes (native) and 360 terabytes (compressed) in a compact 2U; the Qualstar|Q48 offers capacities up to 288 terabytes (native) and 720 terabytes (compressed) in 4U and the Qualstar|Q80 offers capacities up to 1.2 petabytes (native) and 8.4 petabytes (compressed) with the addition of up to 6 expansion modules (totaling 7x6U=42U). These are perfect companions to Tiger Bridge when tiering to tape.




Flexible Server
Tiger Serve|1U

Tiger Serve|1U is a fast and flexible server that comes with the pre-installed Tiger Store software and any of our other software modules for high-performance workflows. Tiger Serve|1U supports up to three PCIe extension slots for either storage and/or client connectivity.

High-Availability
Tiger Serve|2U

Tiger Serve|2U is a fast and flexible dual-node server that is designed to host Tiger Store + HA along with any of our other software modules for high-performance workflows. Tiger Serve|2U contains two nodes, each supporting up to three PCIe extension slots for either storage and/or client connectivity.

Versatile Storage Server
Tiger Box|1U8

Tiger Box|1U is a fast and flexible storage server that comes with Tiger Store, our MDC software enabling cross-platform file system sharing, and any of our other modules for high-performance workflows. Tiger Box|1U8 supports 8x 2.5" drive bays, up to three PCIe extension slots for either storage and/or client connectivity in addition to accommodating up to two Tiger Exp|3U16 expansion chassis.

High-Performance Storage Server
Tiger Box|3U16 or |4U24

Tiger Box|3U16 or |4U24 is a high-performance storage server that is designed to host Tiger Store, our MDC software enabling cross-platform file system sharing, and any of our other modules for high-performance workflows. Tiger Box|3U16 contains 16 x 3.5"/2.5" and Tiger Box|4U24 contains 24 x 3.5"/2.5" drive bays as well as seven PCIe extension slots for storage and client connectivity, and can accommodate up to four Tiger Exp|3U16 or Tiger Exp|4U24 expansion chassis.

Expansion Chassis
Tiger Exp|3U16 or |4U24

Tiger Exp|3U16 or Tiger Exp|4U24 is a high-performance expansion chassis that is designed to work in conjunction with any of the Tiger Box storage servers. Tiger Exp|3U16 contains 16 x 3.5"/2.5" drive bays and connects over SAS. Tiger Exp|4U24 contains 24 x 3.5"/2.5" drive bays and connects over SAS.



LTO-7 Tape Library
Qualstar|Q24, |Q48, |Q80

From easy installation to easy maintenance, the Qualstar|Q24, |Q48 and |Q80 LTO tape libraries are designed to be Simply Reliable™. Feature-rich and compact, they can connect over SAS or Fibre Channel. The Qualstar|Q24 offers capacities up to 144 terabytes (native) and 360 terabytes (compressed) in a compact 2U; the Qualstar|Q48 offers capacities up to 288 terabytes (native) and 720 terabytes (compressed) in 4U and the Qualstar|Q80 offers capacities up to 1.2 petabytes (native) and 8.4 petabytes (compressed) with the addition of up to 6 expansion modules (totaling 7x6U=42U). These are perfect companions to Tiger Bridge when tiering to tape.
Performance
Material | Stream Count(1) | |||||||
---|---|---|---|---|---|---|---|---|
Bitrate | Storage | HDD | ||||||
Codec | Mbps | MB/sec | Hours/TB | Box|1U4 | Box|3U16 | Box|4U24 | Exp|3U16 | Exp|4U24 |
600-700 MB/sec | 3.2-3.4 GB/sec | 3.8-4 GB/sec | 3.2-3.4 GB/s | 3.8-4 GB/sec | ||||
DV25 | 25 | 3.12 | 93 hrs | 80 | 150 | 190 | 150 | 190 |
DVCPRO50 | 50 | 6.24 | 46 hrs | 50 | 100 | 115 | 100 | 115 |
ProRes LT HD | 110 | 13.48 | 21 hrs | 35 | 80 | 85 | 80 | 85 |
ProRes HQ HD, Avid DNxHD | 220 | 27.54 | 10 hrs | 20 | 55 | 65 | 55 | 65 |
Uncompress SD | 345 | 43.13 | 6 hrs 40 min | 10 | 40 | 45 | 40 | 45 |
RED 5K 8:1 | 634 | 79.1 | 3 hrs 40 min | 4 | 25 | 30 | 25 | 30 |
3.2K ProRes 3200 x 1800 4444XQ | 833 | 104.17 | 2 hrs 50 min | 3 | 20 | 25 | 20 | 25 |
3.2K ProRes 3200 x 1800 | 1,053 | 131.71 | 2 hr 10 min | 2 | 15 | 20 | 15 | 20 |
HD 10-bit 4:2:2 Uncompressed | 1,178 | 147.3 | 1 hr 50 min | 2 | 12 | 18 | 12 | 18 |
4K ProRes 422HQ 4096 x 3112 | 1,280 | 160 | 1 hr 45 min | 2 | 11 | 16 | 11 | 16 |
4K UHD 3840 x 2160 ProRes 4444XQ | 1,664 | 208 | 1 hr 24 min | 2 | 8 | 12 | 8 | 12 |
HD 16-bit 4:2:2 Uncompressed | 1,920 | 240 | 1 hr 10 min | 1 | 7 | 10 | 7 | 10 |
8K F65RAW-SQ | 2,520 | 315 | 55 min | 1 | 5 | 7 | 5 | 7 |
2K 10 bit Uncompress | 2,944 | 368 | 47 min | 1 | 4 | 6 | 4 | 6 |
4K 12 bit Uncompress | 9,552 | 1,194 | 14 min | 0 | 1 | 1 | 1 | 1 |
8K 8 bit Uncompress | 25,480 | 3,185 | 5 min | 0 | 1 | 1 | 1 | 1 |
I/O Options
I/O Options(2) | Client Protocol(s) | Storage Protocol(s) | Performance: Mac/Linux clients(3) | Performance: PC client(3) |
---|---|---|---|---|
4x 1GbE | SMB/NFS/Tiger Block-Level | N/A | 880 Mbps (110 MB/sec) | 880 Mbps (110 MB/sec) |
1x 10GbE optical SFP+ | SMB/NFS/Tiger Block-Level | iSCSI (option)(4) | 6,400 Mbps (800 MB/sec) | 8,000 Mbps (1,000 MB/sec) |
2x 10GbE copper | SMB/NFS/Tiger Block-Level | iSCSI (option)(4) | 6,400 Mbps (800 MB/sec) | 8,000 Mbps (1,000 MB/sec) |
4x 10GbE optical SFP+ | SMB/NFS/Tiger Block-Level | iSCSI (option)(4) | 6,400 Mbps (800 MB/sec) | 8,000 Mbps (1,000 MB/sec) |
2x 40GbE optical QSFP | SMB/NFS/Tiger Block-Level | iSCSI (option)(4) | 12,000 Mbps (1500MB/sec) | 14,400 Mbps (1800MB/sec) |
4x SAS | N/A | SAS | 36,000 Mbps (4500MB/sec) | 36,000 Mbps (4500MB/sec) |
1x 8GbFC | Tiger Block-Level (option)(5) | Fibre Channel | 6,000 Mbps (750 MB/sec) | 5,200 Mbps (650 MB/sec) |
4x 8GbFC | Tiger Block-Level (option)(5) | Fibre Channel | 6,000 Mbps (750 MB/sec) | 5,200 Mbps (650 MB/sec) |
1x 16GbFC | Tiger Block-Level (option)(5) | Fibre Channel | 12,000 Mbps (1,500 MB/sec) | 10,400 Mbps (1,300 MB/sec) |
4x 16GbFC | Tiger Block-Level (option)(5) | Fibre Channel | 12,000 Mbps (1,500 MB/sec) | 10,400 Mbps (1,300 MB/sec) |
2x Accusys DAS | N/A | PCIe QSFP | 15,000 Mbps (1,875 MB/sec) | 15,000 Mbps (1,875 MB/sec) |
2x Accusys SAN | N/A | PCIe QSFP | 15,000 Mbps (1,875 MB/sec) | 15,000 Mbps (1,875 MB/sec) |
Specifications
System(6) | Form Factor | CPU | Motherboard | Memory | System drive | RAID controller | Available PCIe Slots | Drive bays |
---|---|---|---|---|---|---|---|---|
Tiger Box|1U8 | 1U | Intel(R) Xeon(R) E5-2609 @ 2.5Ghz | Supermicro X9SRW-F | 16GB DDR4-3200 ECC | 1 x 500GB HDD | AOC-S3108L-H8iR / LSI - SAS 9361-8I | 3 | 8 |
Tiger Box|3U16 | 3U | Intel Xeon Bronze 3104 (6 cores) 1.7Ghz, 8.25M, s3647 | Supermicro X11SPL-F | 16GB DDR4-3200 ECC | 1 x 500GB HDD | AOC-S3108L-H8iR / LSI - SAS 9361-8I | 7 | 16 |
Tiger Box|4U24 | 4U | Intel Xeon Bronze 3104 (6 cores) 1.7Ghz, 8.25M, s3647 | Supermicro X11SPL-F | 16GB DDR4-3200 ECC | 1 x 500GB HDD | AOC-S3108L-H8iR / LSI - SAS 9361-8I | 7 | 24 |
Tiger Box|4U24DC | 4U | 2 x lntel CPU Xeon Silver 4208, 2.1GHz | Supermicro X11DPH-I | 32GB DDR4-3200 ECC | 1 x 500GB HDD | AOC-S3108L-H8iR / LSI - SAS 9361-8I | 7 | 24 |
Tiger Exp|3U16 | 3U | N/A | N/A | N/A | N/A | N/A | N/A | 16 |
Tiger Exp|4U24 | 4U | N/A | N/A | N/A | N/A | N/A | N/A | 24 |
Tiger Serve|1U | 1U | Intel(R) Xeon(R) E5-2609 @ 2.5Ghz | Supermicro X9SRW-F | 16GB DDR4-3200 ECC | WD 500GB WD5000LPLX | N/A | 3 | N/A |
Tiger Serve|2U (per node) | 2U | Intel Xeon E5-2609 v2/2.5Ghz | Supermicro X9DRT-F | 12Gb - 3x4Gb | WD 500GB WD5000LPLX | N/A | 2 | N/A |
In addition to installing, configuring and optimizing all of the above I/O cards, Tiger can also: - Pre-install and configure APC PowerChute software for your Uninterrupted Power Supply (UPS). - Pre-install and configure Qualstar drivers for tape library control. - etc. Get in touch today. We'll take good care of your business.
